* after menopause, Chung et al 2001; Li et al 2005, Patriarca et al 2007
REFERANCES
1) Topically Applied Vitamin C Enhances the mRNA Level of Collagens I and III, Their Processing Enzymes and Tissue Inhibitor of Matrix Metalloproteinase 1 in the Human Dermis. Betty V. Nusgens, Philippe Humbert,* Andre Rougier,² Alain C. Colige, Marek Haftek,³ Charles A. Lambert, Alain Richard,² Pierre Creidi,* and Charles M. Lapie
2) Riboflavin metabolism--relevance to human nutrition. Lakshmi AV. Indian J Med Res. 1998 Nov;108:182-90. Zinc and Skin Health: Overview of Physiology and Pharmacology James R. Schwartz PhD, Randall G. Marsh PhD, Zoe Diana Draelos MD, Dermatologic Surgery, July
3) Natural Remedies for Promoting Skin Health Chris D. Meletis, N.D., and Elizabeth Wagner, N.D. ALTERNATIVE & COMPLEMENTARY THERAPIES—JUNE 2002
4) Leung, L.H. Pantothenic acid deficiency as the pathogenesis of acne vulgaris. Med Hypoth 44(6):490–492, 1995.
5) Serum Biotin Levels in Women Complaining of Hair Loss. Trüeb RM. Int J Trichology. 2016 Apr-Jun;8(2):73-7. doi: 10.4103/0974-7753.188040.
6) Mark Hyman M.B The Simple Plan for Automatic Weight Loss ULTRA METABOLISM 2006 Atria Books s.93
7) Comprehensive Aesthetic Rejuvenation: A Regional Approach edited Jenny Kim, Gary P.Lask P.18 2012 Informal Healthcare
ENERJİ VE BESİN ÖĞELERİ* | 100 ml için | 100 mL için %RA** | 50 mL için**** | 50 mL için %RA** |
Energy | 216 kJ / 51 kcal | 3% | 136 kJ / 32 kcal | 1% |
Fat | 0 g | 0% | 0 g | 0% |
-of which saturated | 0 g | 0% | 0 g | 0% |
Carbohydrate | 1,6 g | 1% | 0,8 g | 0% |
-of which sugars | 1,6 g | 2% | 0,8 g | 1% |
Fibre | 4 g | 16% | 2 g | 8% |
Protein | 9,2 g | 18% | 4,6 g | 9% |
Salt | 0 g | 0% | 0g | 0% |
VİTAMİN VE MİNERAL | 100 ml için | 100 mL için %BRD*** | 50 mL için**** | 50 mL için %BRD*** |
Vitamin A | 1640 ϻg (RE) | 205% | 820 ϻg (RE) | 103% |
Vitamin D | 40 ϻg | 800% | 20 ϻg | 400% |
Vitamin E | 24 mg (α-TE) | 200% | 12 mg (α-TE) | 100% |
Vitamin C | 1640 mg | 2050% | 820 mg | 1025% |
B.1Thiamine | 12 mg | 1091% | 6 mg | 545% |
B.2 Riboflavin | 2,8 mg | 200% | 1,4mg | 100% |
B.3 Niacin | 48 mg (NE) | 300% | 24 mg (NE) | 150% |
B.5 Pantothenic acid | 16,4 mg | 273% | 8,2 mg | 137% |
B.6 Pyridoxine | 6,4 mg | 457% | 3,2 mg | 229% |
B.12 Cobalamine | 820 ϻg | 32800% | 410 ϻg | 16400% |
Biotine | 984 ϻg | 1968% | 492 ϻg | 984% |
Folik Asit | 656 ϻg | 328% | 328 ϻg | 164% |
Magnesium | 98,4mg | 26% | 49,2 mg | 13% |
Zinc | 24 mg | 240% | 12 mg | 120% |
Manganese | 1,6 mg | 80% | 0,8 mg | 40% |
Iron | 22,8 mg | 163% | 11,4 mg | 81% |
Selenyum | 116 ϻg | 211% | 58 ϻg | 105% |
Krom / Chromium | 196 ϻg | 490% | 98 ϻg | 245% |
İyot/Iodine | 246 ϻg | 164% | 123 ϻg | 82% |
Bakır /Copper | 1,64 mg | 164% | 0,82 mg | 82% |
Molibden / Molybdenum | 328 ϻg | 656% | 164 ϻg | 328% |
*Enerji ve besin öğeleri miktarları ortalama değerler üzerinden verilmiştir. | ||||
**Değerler ortalama bir yetişkinin referans alım(RA) düzeyini belirtir. (8400kj / 2000 kcal). | ||||
*** Beslenme Referans değeri (BRD) | ||||
**** Tarifine göre hazırlanmış 1 tüketim birimi: 1 saşe (10g) + 50 ml su. |